Driven Classes | Special Classes | Champion Class Note 1 | Driven Class Note 1 | Note 2
Champion Division Classes |
|
| C1/PRE | Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons Swallow, SS & SS Jaguar (1927-51) |
| C2/120 | XK 120 (1918-54) |
| C3/140 | XK 140 (1955-57) |
| C4/150 | XK 150 (1957-61) |
| C5/EI | E-Types, Series 1 (1961-67) |
| C6/E2 | E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71 ) |
| C7/E3 | E-Types, Series 3 (1971 -75) |
| C8/SLS | Early Large Saloons MK VII, MK VIII, MK IX, MK 10. 420G. (1950-70) Farly Small Saloons MK î (2.4 & 3.4). MK 2 Series (2.4. 3.4. 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S. 3.8S. & Jaguar and Daimler 420 (1955-69) |
| C9/XJ | XJ6/12 Scries 1 Saloons (1968-73) XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) See note 1 |
| C10/XJ | XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ81) (1993-94); XJ6/12/R, (X300/X305) (1995-97) See note 1 |
| C11/J8 | XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) See note 1 |
| C12/JS | XJ-S/SC (1976 - 1991 Pre-Facclift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans. XJR-S Jaguar Sport. |
| C13/JS | XJS (1991 - 1996 Facelift) Coupe. Convertible. XJR-S Jaguar Sport. |
| C14/K8 | XK8 Coupe and Conv. ( 1996-2006). XKR ( 1999-2006) |
| C15/XK | XK and XKR Coupe and Conv. (2007-2015) |
| C16/SX | S-TYPE (1999-2008), X-TYPE (2002-2008) See note 2 |
| C17/PN | Preservation Class (more than 35 years old) |
| C1S/PN | Preservation Class (20 to 35 years old) |
| C19/FJ | XF Sedans (2008 [as 2009 model year]-On), XJ Sedan (2010 [as 2011 model year] - 2019), x E (2016-On) |
| C20/F | F- TY PE (201 3-On) |
| C21/P | F-PACE (2016-On), E-PACE, (2018-On) |
| C22/I | I-PACE(2018-On) |
| Note 1 Champion Classes | Majestic, Daimler, Daimler Double Six, Daimler Sovereign, and Daimler Majestic models are eligible for Champion Division Classes C9/XJ and CIO/XJ according to their years, engines, and body styles. |
| Note 2 | All body styles are included for each model in this class. |
Driven Division Classes |
|
| D1/PRE | All Classics (Pre-XK engine) and XK 120. XK 140. XK 150 |
| D2/EI | E-Types (1961-67) |
| D3/E2 | E-Types Series 1.5 (1 968) and Series 2 E-Types ( 1968-71 ) |
| D4/E3 | Series 3 E-Types (1971-75) |
| D5/SLS | Early Large Saloons MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons MK 1 (2.4 & 3.4), MK 2 Scrics(2.4, 3.4,3.8 liter, Daimler V8), 240, 340; S-Type 3.AS, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| DG/XJ | XJ6/12 Scries 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) See note 1 |
| D7/XJ | XJ6 (XJ40) Sedans (1987-94) XJ12 (XJ81) (1993-94); XJ6/12/R, (X300/X305) (1995-97) See note 1 |
| D8/XJS: | XJ-S/SC (1976- 1991 Pre-Facelift) Coupe, Cabriolet, H&F Convertible, Convertible, XJR-S Le Mans, XJK-S Jaguar Sport. |
| D9/XJS | XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-s Jaguar Sport. |
| D10/K8 | XK8 Coupc and Conv. (1996-2006), XKR (1999-2006) |
| D11/XK | New XK and XKR Coupe and Conv. (2007-2015) |
| D12/J8: | XJS/R Sedans (X308) (1998-2003). XJS/R Sedans (X350 Alloy) (2004- 2009) See note 1 |
| D13/SX | S-TYPE (1999-2008), X-TYPE (2002-2008) See note 2 |
| D14/FJ: | XF Sedans (2008 [as 2009 model year]-On), XJ Sedan (2010 [as 2011 model year] 2019) XE (2016-On) |
| D1S/F | F-TYPE(2013-On) |
| D16/P | F-PACE (2016-On), E-PACE, (201 8-On) |
| D17/I | I-PACE(2018-0n) |
| Note 1 Driven Classes | Majestic, Daimler. Daimler Double Six, Daimler Sovereign. and Daimler Majestic models are eligible for Driven Division Classes D6/XJ and D12/J8 according to their years, engines, and body styles. |
Special Division Classes |
|
| S1/PD | Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
| S2/MOD | Modified |
| S3/REP | Replica (non-production. Jaguar powered) |
| S4/CONT | Continuation Vehicles (See Note 5) |
